
USAJOBS Federal Job Openings Posted Feb 16–21, 2026
GovPrepare tracks newly posted public-sector opportunities so readers can scan roles by agency, location, eligibility, salary basis, deadline, and announcement number. Official requirements and applications are handled on USAJOBS.gov.
Tip: The fastest way to find the exact posting on USAJOBS is to search using the announcement number.
How to use this roundup
- Start with roles that match your eligibility (Open to the public, Internal to an agency, National Guard and reserves, and special authorities).
- Confirm the closing date and apply early when possible.
- Use the announcement number to locate the exact posting on USAJOBS.
For job-search support tools and education resources, visit GovPrepare.com.
Department of the Air Force
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| Child and Youth Program Assistant (Entry / Intermediate / Target Level) (92 FSS Youth Programs) | Fairchild AFB, Washington (Few vacancies) | $38,896.00 to $43,700.80 / PH | Open to the public | Feb 20, 2026 to Mar 6, 2026 | 25-4YFSYY12789101 |
| Child and Youth Program Assistant (Entry / Intermediate / Target Level) (92 FSS Child Development Center) | Fairchild AFB, Washington (Few vacancies) | $38,896.00 to $43,700.80 / PH | Open to the public | Feb 20, 2026 to Mar 6, 2026 | 25-4YFSYC12810399 |
| Recreation Aid (Lifeguard Trainee) | Fairchild AFB, Washington (Few vacancies) | $34,652.80 to $49,836.80 / PH | Open to the public | Feb 20, 2026 to Mar 6, 2026 | 25-4YFSWO12853194 |
| Electronic Integrated Systems Mechanic | Grissom AFB, Indiana (Few vacancies) | $71,417.00 to $83,417.00 / PA | CTAP, ICTAP, RPL, Competitive, Excepted, Land and base management, Military spouses, Veterans | Feb 20, 2026 to Feb 26, 2026 | 5B-ARTE-12882595-091054-IF |
| Recreation Aid (Lifeguard) | Ellsworth AFB, South Dakota (Few vacancies) | $31,200.00 to $31,200.00 / PH | Open to the public | Feb 18, 2026 to Mar 4, 2026 | 25-4DFSWO081805 |
| Recreation Aid (Lifeguard) (Blakeslee Air Force Recreation Area) | Kure Beach, North Carolina (Few vacancies) | $31,200.00 to $31,200.00 / PH | Open to the public | Feb 17, 2026 to Mar 1, 2026 | 265VFSWOF00111108 |
| Cook Leader | Ellsworth AFB, South Dakota (Few vacancies) | $49,108.80 to $57,283.20 / PH | Open to the public | Feb 18, 2026 to Mar 4, 2026 | 26-4DFSWC111783 |
| Aircraft Ordnance Systems Mechanic | Portland, Oregon (1 vacancy) | $67,433.60 to $88,774.40 / PH | Excepted service, National Guard and reserves | Feb 17, 2026 to Mar 19, 2026 | OR-12809038-AF-26-009 |
| Aircraft Mechanic | Portland, Oregon (2 vacancies) | $77,708.80 to $90,625.60 / PH | National Guard and reserves | Feb 17, 2026 to Mar 19, 2026 | OR-12808988-AF-26-003 |
Note Several Air Force listings include schedules that may range from 0 to 40 hours per week depending on facility needs.
Department of Veterans Affairs
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| Registered Nurse (RN) Emergency Department (Days/Variables) Full-Time | Milwaukee, Wisconsin (1 vacancy) | $75,835.00 to $133,210.00 / PA | Internal to an agency | Feb 20, 2026 to Mar 3, 2026 | CAZP-12878410-26-BS |
| Pharmacy Technician Procurement and Inventory | Tallahassee, Florida (1 vacancy) | $55,882.00 to $72,644.00 / PA | Internal to an agency | Feb 19, 2026 to Mar 11, 2026 | CBTC-12847616-26-ELM |
| Senior Social Worker (BHIP) EDRP Approved | Harlingen, Texas (Vacancies) | $94,019.00 to $122,227.00 / PA | Competitive, Excepted, Internal, Open to the public | Feb 19, 2026 to Jun 30, 2026 | CAZM-12877352-26-JRH |
| Chief of Staff | Washington, District of Columbia (1 vacancy) | $300,000.00 to $400,000.00 / PA | Open to the public | Feb 20, 2026 to Apr 30, 2026 | CBTF-12878828-26-JP |
Department of Transportation and FAA
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| Aviation Safety Technician | Anchorage, Alaska (1 vacancy) | $63,186.00 to $90,731.00 / PA | Open to the public, Individuals with disabilities, Military spouses, Peace Corps and AmeriCorps Vista, Veterans, Special authorities | Feb 21, 2026 to Mar 2, 2026 | AAL-AVS-26-AKWL-97207 |
| Aviation Safety Inspector (Airworthiness) ACV Geographic Program Inspector | Multiple Locations (1 vacancy) | $90,925.00 to $118,204.00 / PA | Internal to an agency | Feb 20, 2026 to Mar 12, 2026 | AEA-FS-26-SLF-96785 |
| Supervisory Air Traffic Control Specialist (Air Traffic Manager MSS-4 Level-12) | Ronkonkoma, New York (Vacancies) | $219,218.00 to $228,000.00 / PA | Internal to an agency | Feb 20, 2026 to Feb 24, 2026 | AEA-ATO-26-BKY-97067 |
Department of Defense
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| Budget Analyst | Honolulu, Hawaii (1 vacancy) | $111,119.00 to $144,457.00 / PA | CTAP, ICTAP, RPL, Competitive, Military spouses, Veterans | Feb 20, 2026 to Mar 2, 2026 | DSCS-26-12885805-MP |
| Information Technology Specialist (System Analysis) | Peachtree City, Georgia (1 vacancy) | $112,556.00 to $146,325.00 / PA | Open to the public | Feb 19, 2026 to Feb 23, 2026 | NC7X-26-12885432-DHA |
| Accounting Operations (GS-0525-5/6) | Multiple Locations (Many vacancies) | $40,736.00 to $61,598.00 / PA | Open to the public | Feb 18, 2026 to Mar 20, 2026 | DFAS-DHA-12878594-26 |
Department of Homeland Security
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| Supervisory Immigration Services Officer (Field Office Director) | Honolulu, Hawaii (1 vacancy) | $131,310.00 to $170,708.00 / PA | Internal to an agency, CTAP, ICTAP, RPL | Feb 16, 2026 to Feb 25, 2026 | 12878308-HHW-IMP-26 |
| Heavy Mobile Equipment Mechanic | Tucson, Arizona (1 vacancy) | $64,043.20 to $74,588.80 / PH | Internal to an agency, CTAP, ICTAP, RPL | Feb 16, 2026 to Feb 20, 2026 | USBP-IMP-12883097-ASA |
| Automotive Mechanic (WG-5823-10) | Multiple Locations (Vacancies) | $64,043.20 to $74,588.80 / PH | CTAP, ICTAP, RPL, Competitive, Land and base management, Military spouses, Veterans | Feb 17, 2026 to Feb 23, 2026 | USBP-SMP-12879078-ASA |
Department of Health and Human Services
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| Personnel Security Specialist (ONS) | Washington, District of Columbia (Few vacancies) | $85,447.00 to $111,087.00 / PA | CTAP, ICTAP, RPL, Competitive, Individuals with disabilities, Land and base management, Military spouses, Peace Corps and AmeriCorps Vista, Special authorities, Veterans | Feb 20, 2026 to Feb 24, 2026 | HHS-IOS-MP-26-12875766 |
| Supervisory Physician (NIH) | Montgomery County, Maryland (Many vacancies) | $169,279.00 to $350,000.00 / PA | Open to the public | Feb 17, 2026 to Feb 26, 2026 | NIH-GR-DH-26-12873753 |
| Supervisory Quality Assurance Specialist (Materials Management) (MP) | Bethesda, Maryland (1 vacancy) | $102,415.00 to $133,142.00 / PA | CTAP, ICTAP, RPL, Family of overseas employees, Competitive, Individuals with disabilities, Land and base management, Military spouses, Peace Corps and AmeriCorps Vista, Special authorities, Veterans | Feb 16, 2026 to Feb 20, 2026 | NIH-CC-MP-26-12868589 |
| Supervisory Quality Assurance Specialist (Materials Management) (DE) | Bethesda, Maryland (1 vacancy) | $102,415.00 to $133,142.00 / PA | Military spouses, Open to the public, Individuals with disabilities | Feb 16, 2026 to Feb 20, 2026 | NIH-CC-DE-26-12856274 |
Department of the Interior and National Park Service
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| Seasonal Maintenance Worker | Oneida, Tennessee (2 vacancies) | $60,236.80 to $63,003.20 / PH | CTAP, ICTAP, RPL, Open to the public | Feb 20, 2026 to Mar 2, 2026 | SE-1630-BISO-26-12857688-DE |
| Seasonal Botanist | Oneida, Tennessee (1 vacancy) | $40,332.00 to $52,426.00 / PA | CTAP, ICTAP, RPL, Open to the public | Feb 18, 2026 to Mar 4, 2026 | SE-1630-BISO-26-12857950-DE |
Other federal agencies
| Role | Location | Salary | Eligibility | Open period | Announcement |
|---|---|---|---|---|---|
| IT Cybersecurity Specialist (Network) | Joint Base Anacostia-Bolling, District of Columbia (1 vacancy) | $102,415.00 to $133,142.00 / PA | Open to the public | Feb 16, 2026 to Feb 22, 2026 | CES-DISA-12877628-26KDS |
| IT Specialist (Network) | Fort Meade, Maryland (1 vacancy) | $121,785.00 to $158,322.00 / PA | Open to the public | Feb 16, 2026 to Feb 23, 2026 | CES-DISA-12865567-26QC |
| School Psychologist (Open to the public) | Fort Campbell, Kentucky (1 vacancy) | $75,703.00 to $160,508.00 / PA | Open to the public | Feb 16, 2026 to Feb 23, 2026 | NC7X-26-12883626-EX |
| School Psychologist (MP) | Fort Campbell, Kentucky (1 vacancy) | $75,703.00 to $160,508.00 / PA | Competitive, Excepted, Military spouses, Peace Corps and AmeriCorps Vista, Special authorities | Feb 16, 2026 to Feb 23, 2026 | NC7X-26-12883627-MP |
| Lead Recreation Assistant | Air Force Academy, Colorado (1 vacancy) | $40,560.00 to $40,560.00 / PH | Open to the public | Feb 16, 2026 to Feb 20, 2026 | 26-6WFSWG159806 |
| Force Integration and Readiness Officer | Baltimore, Maryland (1 vacancy) | $84,601.00 to $109,975.00 / PA | National Guard and reserves | Feb 17, 2026 to Mar 19, 2026 | MD-12863340-AR-26-023 |
| Surface Maintenance Mechanic FMS 1 | Reisterstown, Maryland (3 vacancies) | $54,537.60 to $78,416.00 / PH | National Guard and reserves | Feb 17, 2026 to Mar 19, 2026 | MD-12816428-AR-25-080 |
| Surface Maintenance Mechanic FMS 2 | Dundalk, Maryland (3 vacancies) | $54,537.60 to $78,416.00 / PH | National Guard and reserves | Feb 17, 2026 to Mar 19, 2026 | MD-12816264-AR-25-073 |
| Surface Maintenance Mechanic FMS 5 | Edgewood, Maryland (3 vacancies) | $50,960.00 to $84,344.00 / PH | National Guard and reserves | Feb 19, 2026 to Mar 21, 2026 | MD-12816299-AR-25-074 |
| Aircraft Survival Flight Equipment Repairer | Hammond, Louisiana (1 vacancy) | $74,464.00 to $86,881.60 / PH | Internal to an agency | Feb 20, 2026 to Mar 19, 2026 | 26LAHRO000012880109 |
FAQ
What does PA or PH mean in the salary field?
PA means per year. PH means per hour. Always confirm the final pay rules and any locality or differential details on the official posting.
Are these details final?
No. This is an educational roundup based on the listing details provided. Verify duties, requirements, and deadlines on USAJOBS.gov using the announcement number.
About GovPrepare News Desk
GovPrepare News Desk is the official editorial team of GovPrepare.com, providing verified updates on government programs, policy, and emergency preparedness across North America. Each article is reviewed through automated and human quality checks to ensure accuracy and public trust.

