
USAJOBS Federal Job Openings Posted Mar 1–6, 2026
GovPrepare tracks newly posted public-sector opportunities so readers can quickly review roles by agency, salary, location, eligibility, deadline, and announcement number. This roundup covers USAJOBS federal job openings posted between March 1 and March 6, 2026 based on the listings provided.
Official requirements, updates, and application submission are handled through USAJOBS.gov or the named hiring authority. Use the announcement number listed with each role to find the correct posting faster.
In this roundup
- How to use this roundup
- FAA and Department of Transportation
- Department of the Navy and U.S. Marine Corps
- Department of Homeland Security
- Department of the Air Force and Air National Guard
- Department of the Army and Army National Guard
- Department of Veterans Affairs
- Department of Defense and DoDEA
- Judicial Branch
- Other federal agencies
- FAQ
How to use this USAJOBS roundup
- Start with the jobs that match your eligibility, such as open to the public, internal to an agency, National Guard and reserves, or special hiring authorities.
- Check the closing date carefully. Some listings close within a few business days.
- Search USAJOBS using the announcement number to locate the exact posting and confirm details before applying.
FAA and Department of Transportation
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| Supervisory Air Traffic Control Specialist (Operations Supervisor) | Scottsdale, Arizona | $114,948.00 to $149,428.00 / PA | Internal to an agency | March 10, 2026 | ASW-ATO-25-VKJ342-96374 |
| Air Traffic Control Specialist, MSS-1 Level 5, Staff Support Specialist | Evansville, Indiana | $81,249.00 to $109,685.00 / PA | Internal to an agency | March 17, 2026 | ASW-ATO-26-SHR037-96877 |
Department of Homeland Security
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| Police Officer (Secret Service Police) | Washington, District of Columbia | $77,987.00 to $134,165.00 / PA | Open to the public | September 30, 2026 | UDB-26-Q3-UDO |
| Supervisory Personnel Security Specialist | Washington, District of Columbia | $169,279.00 to $197,200.00 / PA | CTAP, ICTAP, RPL, Internal to an agency | March 6, 2026 | OPR-IMP-12878034-JSH |
| Program Manager | Multiple Locations | $106,437.00 to $138,370.00 / PA | CTAP, ICTAP, RPL, Competitive service, Land and base management, Military spouses, Veterans | March 6, 2026 | HRM-SMP-12892102-JPH |
| Customs Entry Officer | Multiple Locations | $74,678.00 to $116,362.00 / PA | CTAP, ICTAP, RPL, Competitive service, Land and base management, Military spouses, Veterans | March 9, 2026 | OFO-SMP-12893648-KEG |
| Senior Auditor (Forensic) | Washington, District of Columbia | $143,913.00 to $187,093.00 / PA | CTAP, ICTAP, RPL, Open to the public | March 10, 2026 | OPR-DE-12883906-KMW |
| Mission Support Specialist (Generalist) | Edinburg, Texas | $74,678.00 to $97,087.00 / PA | CTAP, ICTAP, RPL, Internal to an agency | March 12, 2026 | USBP-IMP-12898387-AMY |
| Lead Transportation Security Officer | Indianapolis, Indiana | $62,297.00 to $80,991.00 / PA | Internal to an agency | March 19, 2026 | IND-26-12900193-I |
Department of the Air Force and Air National Guard
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| Supervisory IT Specialist (Network) (Title 32) | New London, North Carolina | $91,503.00 to $118,957.00 / PA | National Guard and reserves | March 30, 2026 | NC-12886172-AF-26-008 |
| Traffic Management Specialist (Title 32) | Ellington AFB, Texas | $69,154.00 to $89,900.00 / PA | National Guard and reserves, Open to the public | April 3, 2026 | TX-12554577-AF |
| Aircraft Pneudraulic Systems Mechanic | Portland, Oregon | $76,107.20 to $88,774.40 / PH | Excepted service, National Guard and reserves | April 16, 2026 | OR-12829850-AF-26-024 |
| Food Service Worker | Ellsworth AFB, South Dakota | $38,272.00 to $43,784.00 / PH | Open to the public | March 17, 2026 | 26-4DFSWB147045 |
| Fuel Distribution System Operator (Title 32) | Ellington AFB, Texas | $67,017.60 to $78,312.00 / PH | Excepted service, National Guard and reserves, Open to the public, Veterans | March 18, 2026 | TX-12713033-AF |
| Cashier-Checker (Barista) | Seymour Johnson AFB, North Carolina | $31,200.00 to $31,200.00 / PH | Open to the public | March 15, 2026 | 25-5VFSWO052606 |
| Electronic Integrated Systems Mechanic Supervisor | Portland, Oregon | $110,385.60 to $128,752.00 / PH | Excepted service, National Guard and reserves | April 6, 2026 | OR-12809155-AF-26-013 |
| Recreation Aid (Lifeguard Trainee) | Fairchild AFB, Washington | $34,652.80 to $49,836.80 / PH | Open to the public | March 20, 2026 | 25-4YFSWO12853194 |
| Cook | Spangdahlem, Germany | $40,102.40 to $40,102.40 / PH | Open to the public | March 20, 2026 | 26-7NFSWC084283 |
| Supply Technician | Lackland AFB, Texas | $51,201.00 to $66,563.00 / PA | CTAP, ICTAP, RPL, Competitive service, Excepted service, Military spouses | March 10, 2026 | 9P-AFPC-12889737-079263-JJD |
| Supervisory General Attorney | Robins AFB, Georgia | $125,776.00 to $192,331.00 / PA | Open to the public | March 13, 2026 | 9R-12890636-093088-VDS |
Department of the Army and Army National Guard
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| IT Specialist (Systems Administration) (Title 32) | Charlotte, North Carolina | $76,343.00 to $99,252.00 / PA | National Guard and reserves | March 15, 2026 | NC-12883105-AR-26-033 |
| Aerial Delivery Specialist | Watkins, Colorado | $66,664.00 to $77,750.40 / PH | National Guard and reserves | April 2, 2026 | CO-12840313-AR-26-036-I |
| Surface Maintenance Mechanic Supervisor | Havre de Grace, Maryland | $94,036.80 to $109,574.40 / PH | National Guard and reserves | March 24, 2026 | MD-12858662-AR-26-018 |
| Program Analyst (2 Vacancies) | Camp Dodge Military Reservation, Iowa | $61,607.00 to $80,087.00 / PA | Internal to an agency | March 20, 2026 | IA-12882928-AR-26-095 |
| Test Administrator | Pago Pago, American Samoa | $37,065.60 to $47,174.40 / PH | Open to the public | March 12, 2026 | CHDE-26-12897325-DE |
Department of Veterans Affairs
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| Physician, Emergency Medicine | Wichita, Kansas | $320,000.00 to $400,000.00 / PA | Open to the public | March 31, 2026 | CBSS-12872500-26-AR |
| Chief of Staff | Washington, District of Columbia | $300,000.00 to $400,000.00 / PA | Open to the public | April 30, 2026 | CBTF-12878828-26-JP |
| Medicine Nurse Navigator (NN) | Charleston, South Carolina | $68,292.00 to $137,614.00 / PA | Internal to an agency, Open to the public | March 16, 2026 | CBTB-12891175-26-VG |
| Registered Nurse, Oncology/Hematology | Charleston, South Carolina | $68,292.00 to $143,822.00 / PA | Open to the public | March 16, 2026 | CBTB-12895545-26-CC |
| Management and Program Analyst | Kansas City, Missouri | $75,897.00 to $118,261.00 / PA | Internal to an agency, CTAP, ICTAP, RPL | March 13, 2026 | CBSS-12882473-26-BH |
Department of Defense and DoDEA
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| Instructional Systems Specialist (Interscholastic Athletic Program) | Sembach, Germany | $78,455.00 to $137,180.00 / PA | Internal to an agency | March 11, 2026 | NC7X2612874340MP |
| ISS (Prekindergarten) | Fort Benning, Georgia | $107,062.00 to $143,561.00 / PA | Competitive service, Excepted service, Peace Corps and AmeriCorps Vista, Special authorities, Open to the public | March 13, 2026 | NC7X-26-1289551-EX/MP |
| Educational Aide (Special Education) | Camp Lejeune, North Carolina | $43,784.00 to $71,198.40 / PH | Open to the public | March 16, 2026 | NC7X-26-12896871-EX |
| Custodial Worker Leader | Fort Knox, Kentucky | $42,328.00 to $49,337.60 / PH | CTAP, ICTAP, RPL, Competitive service, Internal, Land and base management, Military spouses, Veterans | March 20, 2026 | NC7X-26-12900098-MP |
| Financial Systems Analyst | Pentagon, Arlington, Virginia | $143,913.00 to $197,200.00 / PA | Competitive service, Excepted service | March 9, 2026 | ST-12873055-26-DL |
Judicial Branch
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| Police Officer (Dignitary Protection), up to 60K Recruitment Incentive | Washington, District of Columbia | $86,530.00 to $147,928.00 / PA | Open to the public | March 31, 2026 | SCUSPD-202601-DP |
| Police Officer (Reemployed Annuitant – Residential Security) | Washington, District of Columbia | $86,350.00 to $147,928.00 / PA | Open to the public | March 31, 2026 | SCUSPD-202602-RS |
| Police Officer (Reemployed Annuitant) | Washington, District of Columbia | $86,530.00 to $147,928.00 / PA | Open to the public | March 31, 2026 | SCUSPD-202602-RA |
Other federal agencies
| Role | Location | Salary | Who may apply | Deadline | Announcement |
|---|---|---|---|---|---|
| Field Supervisor | Multiple Locations | $59,280.00 to $59,280.00 / PH | CTAP, ICTAP, RPL, Open to the public, Veterans | March 8, 2026 | FLD-2026-0002-FSCG-SC-DE |
| General Counsel | Rockville, Maryland | $184,900.00 to $209,600.00 / PA | Internal to an agency | March 16, 2026 | OIG-2026-0004 |
| Supervisory Management Analyst | Washington, District of Columbia | $142,488.00 to $185,234.00 / PA | CTAP, ICTAP, RPL, Internal to an agency | March 20, 2026 | CCJD-26-12877852-MP |
| Physical Scientist (International Standards Coordinator) | Gaithersburg, Maryland | $121,785.00 to $187,093.00 / PA | CTAP, ICTAP, RPL, Open to the public | March 19, 2026 | ADLP-601-26-12898496-DH |
Application notes
Several March postings in this window are seasonal or intermittent recreation roles, while others are full-time supervisory, legal, engineering, medical, and law-enforcement positions. Readers should review each posting carefully for pay basis, security requirements, overseas considerations, and eligibility restrictions before applying.
FAQ
What does PA or PH mean in the salary field?
PA means per year. PH means per hour. Confirm the official posting for final pay details, locality rules, and any additional compensation notes.
Are these job details final?
No. This is an educational roundup based on the listing details provided. Always confirm requirements, deadlines, duties, and salary information on the official posting before applying.
Why include the announcement number?
The announcement number is one of the fastest ways to locate the exact job listing on USAJOBS and avoid confusion with similar titles.
About GovPrepare News Desk
GovPrepare News Desk is the official editorial team of GovPrepare.com, providing verified updates on government programs, policy, and emergency preparedness across North America. Each article is reviewed through automated and human quality checks to ensure accuracy and public trust.

